Our professional, university-educated teachers encourage students to develop a love of learning and a desire to succeed. They maintain the highest integrity and concern for your child's wellbeing.
The principal is responsible for the educational leadership and management of our school. If you would like to speak to the principal, please contact us to make an appointment.
Our school administrative staff can answer your enquiries or direct you to the appropriate staff member for help.
| Staff List for 2012
Anwary | Surraya |
| Science | |
| Armstrong | Richard | | Science | |
| Arya | Anju |
| Science | |
| Avgoustou | Gus | | Admin/Languages | |
| Badawy | Anne | | History | |
| Beek | Julianne | | DP | |
| Bilbija | David | | Tutoring | |
| Bohan | Thomas | | English | |
| Brennan | Ros | | HSIE | |
| Brown | Melinda | | PE | |
| Burge | Caroline | | Science | |
|
| | | | |
| Cassidy | Sean | | Music/Transitions | |
| Cattell | Coleen | | Front Office | |
| Chami-Batch | Khadijah | | Maths | |
| Chappelow | Brent | | PE | |
| Cheeseman | James | | English | |
| Criston | Robyn | | TAS | |
| Davidian | Barbara | | Maths | |
| Davis | Lee | | Learn Centre | |
| Dickson | Jan | | Art | |
| Ektoros | Phytos | GA | ||
| Engisch | Jody |
| DP/TAS | |
| Evans | Quentin | | TAS IA | |
| Freeborn | Amanda | | English | |
| Gould | Jian | | Maths | |
| Gray | Paul | | Maths | |
|
| | | | |
| Hantes | Marie | | Art | |
| Harper | Kim | | PDHPE | |
| Hill | Rachel | | English | |
| Hogan | Lloyd | | TAS IA | |
| Hollands | Janelle | | Front Office | |
| Hopwood | Dwayne | | DP | |
| Houseas | Chris | | History | |
| Huang | Jessie | | Liaison Officer | |
| Kalachian | Kathy | | Maths/SLC | |
| Karaminas | Rita | | CAPA | |
| Kennedy | Carly | | Maths | |
| Khabbaz | Sawsan | | HSIE | |
| Khushaba | Sargon | | TSO | |
| Kidd | Pauline | | Library | |
| King | Jo | | Art | |
| Koob | Jacqueline |
| Principal | |
| Lioutas | Jemma | | Counsellor | |
| Lucis | Mara | | Timetable Room |
| MacDonald | Gavin | | HSIE |
| Maher | Merv | | TAS IA |
| Mastro | Jesse | | Teachers Aide |
| McCready | Kate | | Science |
| McCullum | Ivy | | Science |
| Michaels | Vilma | | Teachers Aide |
| Milinovic | Danka | | HSIE |
| Milligan | Fiona | | Careers |
| Mulligan | Kate | | PE |
| Munday | Jason | | PE |
| O'Donnell | Neil | | Music |
| Ogilvy | Sascha | | English/ ESL |
| Ozanne | Melanie | | TAS |
| Pandelios | Karly | | TAS |
| Papadimatos | Theodora | | Maths |
| Papadopoulos | Melita | | Receipting |
| Park | Raylene | | Liaison Officer |
| Pavone | Sandra | | Finance |
| Payne | Fiona | | Learn Supp |
| Picone | Catherine | | English |
| Polley | Fabienne | | SAM |
| Rose | Debbie | | Maths |
| Rubessa | Vivien | | Languages |
| Ryan | Therese | | Side Office |
| Schyndel | Christine | | Print Room/TAS |
| Seomoon | Sandy | | Music |
| Shaw | Daniel | | Music |
| Simpson | Bob | | HSIE |
| Singh | Iqbal | | Science |
| Sloane | Tim | | Science |
| Slocum | Mark | | Eng/Drama |
| Stewart | Craig | | Learn Supp |
| Stojkovski | Jessica | | PE |
| Taing | Julie | | English |
| Tunks | Alicia | | TAS |
| Turner | Angela | | Library |
| Uniform Shop | Kym Ralley | | |
| Wang | Andrew | | Maths |
| Wark | Lindy | | History |
| White | Chiquita | | Teachers Aide |
| Wright | Belinda |
| English |
| Yuan | Hui | | Languages |
| Yuan | Mei-Yun | | Languages |